659.99 USD
The Alta wader is designed for ultimate comfort and performance. Featuring a reliable Tizip zipper for easy access, these waders are constructed with precision to ensure durability and a secure fit. The waders are made from bluesign®-approved fabrics and feature an eco-friendly, PFAS-free DWR, completely free of all types of fluorocarbons.
Our model measures 184cm/78kg (6´1"/172lbs) and wears size ML
Read more




For the waterproof main zipper, we have chosen to use the German TiZip brand, which offers superior flexibility and strength. Two vertical pockets holds large fly boxes, but please note that these pockets are NOT waterproof and therefor do not store i.e electronic equipment or items sensitive to moisture. Further there are two zippered mesh pockets which offer plenty of space for extras. Fleece lined hand warmer pockets keep your hands warm during cold weather. On both sides of the main zipper, there are vertical tool bars for fastening gear. There is a D-ring in the back of the waders. A 5 mm neoprene belt holds tools securely. The neoprene socks have rubber reinforced taping and the flexible neoprene gravel guards have a snug fit.
Chest | Waist | Seat | Outseam | Inseam | Foot | |
---|---|---|---|---|---|---|
XS | 81-87 cm | 74-80 cm | 82-88 cm | 125 cm | 80-82 cm | 24.2 cm |
S | 88-94 cm | 81-87 cm | 89-95 cm | 127 cm | 82-84 cm | 25.2 cm |
M | 95-101 cm | 88-94 cm | 96-102 cm | 134 cm | 84-86 cm | 27.7 cm |
MS | 95-101 cm | 88-94 cm | 96-102 cm | 128 cm | 79-81 cm | 27.7 cm |
ML | 95-101 cm | 88-94 cm | 96-102 cm | 140 cm | 89-91 cm | 27.7 cm |
MLL | 95-101 cm | 88-94 cm | 96-102 cm | 145 cm | 94-96 cm | 29.7 cm |
MK | 102-108 cm | 95-101 cm | 103-109 cm | 134 cm | 84-86 cm | 27.7 cm |
L | 102-108 cm | 95-101 cm | 103-109 cm | 140 cm | 86-88 cm | 28.7 cm |
LS | 102-108 cm | 95-101 cm | 103-109 cm | 133 cm | 81-83 cm | 28.7 cm |
LL | 102-108 cm | 95-101 cm | 103-109 cm | 146 cm | 91-93 cm | 28.7 cm |
LLL | 102-108 cm | 95-101 cm | 103-109 cm | 151 cm | 96-98 cm | 30,5 cm |
LK | 109-115 cm | 102-108 cm | 110-116 cm | 140 cm | 86-88 cm | 28.7 cm |
XL | 109-115 cm | 102-108 cm | 110-116 cm | 145 cm | 88-90 cm | 29.7 cm |
XLL | 109-115 cm | 102-108 cm | 110-116 cm | 150 cm | 93-95 cm | 31.7 cm |
XLK | 116-122 cm | 109-115 cm | 117-122 cm | 145 cm | 88-90 cm | 29.7 cm |
XXL | 116-122 cm | 109-115 cm | 117-122 cm | 147 cm | 90-92 cm | 30,7 cm |
XXXL | 122-128 cm | 116-122 cm | 123-128 cm | 152 cm | 92-94 cm | 31.7 cm |
How to measure
Our body measurement charts help you select the correct size of your Guideline garments. Use the provided size charts based on your body measurements, not the garment's. Ensure accurate measurements with a snug, not tight, tape. You should be able to put a finger behind the tape, but no more than that. For foot length, stand against a wall and measure from heel to longest toe.
Remember, our chart is a guide; trying on items in-store ensures the best fit. Fishing clothing fit is personal, reflecting preferences for loose or slim styles. Consider additional layers for cold weather fishing when choosing your size
Key measurements: A - Chest, B - Waist, C - Seat, D - Arm, E - Outseam, F - Inseam, G - Foot.
